Size Chart
Size | Bust (cm) |
Length (cm) |
Shoulder (cm) |
Recommended Height (cm) |
---|---|---|---|---|
XL | 106 | 72 | 51 | 175 |
2XL | 112 | 74 | 54 | 180 |
3XL | 118 | 76 | 56 | 185 |
4XL | 124 | 78 | 58 | 190 |
5XL | 130 | 80 | 60 | 195 |
6XL | 136 | 82 | 62 | 195 |
We will send you an email to reset your password.
Size | Bust (cm) |
Length (cm) |
Shoulder (cm) |
Recommended Height (cm) |
---|---|---|---|---|
XL | 106 | 72 | 51 | 175 |
2XL | 112 | 74 | 54 | 180 |
3XL | 118 | 76 | 56 | 185 |
4XL | 124 | 78 | 58 | 190 |
5XL | 130 | 80 | 60 | 195 |
6XL | 136 | 82 | 62 | 195 |
Wuben 100% Cotton T-Shirt
Although I answered the inquiry for my size the T-shirt was not sent with my order so I have no clue how it rates. Not sure if it was related to my receiving an incorrect order to start with.